Radon levels in Alaska
Alaska is outside the national model's coverage (conterminous US only), so this page shows the EPA radon zone for each county. Zones are a 1993 county-level classification, not a measurement.
Predicted (model estimate). The pCi/L figures on this page are long-term area averages from a peer-reviewed national model built on millions of real radon tests (2001-2021). They describe the typical home in this area - not your home, which can be several times higher or lower. The EPA radon zone is a separate, 1993 county-level classification. How the numbers work.
0 / 30
EPA Zone 1 counties (0%)
5 / 25
Zone 2 / Zone 3 counties
-
counties predicted ≥ 4 pCi/L
-
of ZIP codes predicted ≥ 4 pCi/L
Alaska counties by predicted radon
Sorted highest to lowest predicted basement average. 30 counties.
| County | Predicted basement | Upstairs | Grade | EPA zone | ZIPs |
|---|---|---|---|---|---|
| Aleutians East Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Aleutians West Census Area | n/a | - | zone only | EPA Zone 3 | 0 |
| Anchorage Municipality | n/a | - | zone only | EPA Zone 3 | 0 |
| Bethel Census Area | n/a | - | zone only | EPA Zone 3 | 0 |
| Bristol Bay Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Chugach Census Area | n/a | - | zone only | EPA Zone 3 | 0 |
| Copper River Census Area | n/a | - | zone only | EPA Zone 3 | 0 |
| Denali Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Dillingham Census Area | n/a | - | zone only | EPA Zone 3 | 0 |
| Fairbanks North Star Borough | n/a | - | zone only | EPA Zone 2 | 0 |
| Haines Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Hoonah-Angoon Census Area | n/a | - | zone only | EPA Zone 3 | 0 |
| Juneau City and Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Kenai Peninsula Borough | n/a | - | zone only | EPA Zone 2 | 0 |
| Ketchikan Gateway Borough | n/a | - | zone only | EPA Zone 2 | 0 |
| Kodiak Island Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Kusilvak Census Area | n/a | - | zone only | EPA Zone 3 | 0 |
| Lake and Peninsula Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Matanuska-Susitna Borough | n/a | - | zone only | EPA Zone 2 | 0 |
| Nome Census Area | n/a | - | zone only | EPA Zone 3 | 0 |
| North Slope Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Northwest Arctic Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Petersburg Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Prince of Wales-Hyder Census Area | n/a | - | zone only | EPA Zone 3 | 0 |
| Sitka City and Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Skagway Municipality | n/a | - | zone only | EPA Zone 3 | 0 |
| Southeast Fairbanks Census Area | n/a | - | zone only | EPA Zone 2 | 0 |
| Wrangell City and Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Yakutat City and Borough | n/a | - | zone only | EPA Zone 3 | 0 |
| Yukon-Koyukuk Census Area | n/a | - | zone only | EPA Zone 3 | 0 |
Alaska radon questions
- Why are there no predicted radon values for Alaska?
- The National Radon Exposure Model covers the conterminous United States only, so Alaska has no ZIP-level predictions. Each Alaska county is shown with its EPA radon zone (0 Zone 1, 5 Zone 2, 25 Zone 3). Testing is the only way to know a home's level.
Alaska radon program
Many states offer free or discounted test kits and keep lists of certified mitigators. Find the Alaska radon office through the EPA state radon contacts page. Then read how to test and what mitigation costs.