Radon levels in King County, Washington
LowEPA Zone 3Predicted long-term basement average of 1.4 pCi/L (model estimate) across 79 ZIP codes - about 25% below the US average of 1.8, close to the Washington average of 1.6. Ranked #39 of 39 Washington counties.
Test King County, WA once anyway - radon varies house to house
The predicted basement average here is 1.4 pCi/L, below the EPA's 2 pCi/L "consider fixing" threshold. That's good news for the area - but the EPA still recommends every home be tested, because foundation cracks, soil pockets and ventilation make one house very different from its neighbor. One inexpensive kit settles it.
We may earn a commission from Amazon at no extra cost to you.
Predicted (model estimate). The pCi/L figures on this page are long-term area averages from a peer-reviewed national model built on millions of real radon tests (2001-2021). They describe the typical home in this area - not your home, which can be several times higher or lower. The EPA radon zone is a separate, 1993 county-level classification. How the numbers work.
1.4 ± 0.07
pCi/L predicted basement mean (model SD)
0.6 ± 0.09
pCi/L predicted upstairs (above-ground) mean
1.1-2.0
range of ZIP-level basement predictions in the county
What this means for King
The typical King County home is predicted below 2 pCi/L, the lowest band. That is the best case an area can show - but it describes the average house, and the ZIP-level predictions within the county still span 1.1 to 2.0 pCi/L.
The 1993 EPA zone (3) and the 2001-2021 model agree for King. County figures weight each ZIP by its 2010 Census population, so they describe where people live rather than empty land.
Comparable Washington counties: Snohomish County (1.4), Kitsap County (1.4), Skamania County (1.4), Mason County (1.5). The state's highest is Pend Oreille County at 3.1 pCi/L.
ZIP codes in King County
Predicted basement and upstairs means by ZIP (model estimate). ZIPs whose land is mostly in this county.
| ZIP | Basement | Upstairs | Grade |
|---|---|---|---|
| 98052 | 1.2 ± 0.07 | 0.5 | Low |
| 98023 | 1.4 ± 0.07 | 0.6 | Low |
| 98115 | 1.3 ± 0.06 | 0.6 | Low |
| 98103 | 1.1 ± 0.12 | 0.5 | Low |
| 98133 | 1.3 ± 0.08 | 0.6 | Low |
| 98003 | 1.3 ± 0.07 | 0.5 | Low |
| 98105 | 1.2 ± 0.07 | 0.6 | Low |
| 98042 | 1.5 ± 0.06 | 0.7 | Low |
| 98118 | 1.4 ± 0.06 | 0.7 | Low |
| 98058 | 1.5 ± 0.06 | 0.6 | Low |
| 98034 | 1.3 ± 0.07 | 0.6 | Low |
| 98092 | 1.5 ± 0.06 | 0.6 | Low |
| 98125 | 1.3 ± 0.06 | 0.7 | Low |
| 98031 | 1.5 ± 0.06 | 0.6 | Low |
| 98006 | 1.5 ± 0.06 | 0.7 | Low |
| 98198 | 1.3 ± 0.07 | 0.5 | Low |
| 98059 | 1.4 ± 0.06 | 0.6 | Low |
| 98033 | 1.2 ± 0.08 | 0.6 | Low |
| 98032 | 1.4 ± 0.07 | 0.6 | Low |
| 98030 | 1.4 ± 0.06 | 0.5 | Low |
| 98168 | 1.4 ± 0.07 | 0.6 | Low |
| 98155 | 1.4 ± 0.07 | 0.7 | Low |
| 98056 | 1.3 ± 0.06 | 0.6 | Low |
| 98001 | 1.5 ± 0.06 | 0.6 | Low |
| 98002 | 1.5 ± 0.06 | 0.6 | Low |
| 98122 | 1.1 ± 0.09 | 0.5 | Low |
| 98117 | 1.3 ± 0.08 | 0.6 | Low |
| 98038 | 1.4 ± 0.05 | 0.7 | Low |
| 98011 | 1.4 ± 0.07 | 0.6 | Low |
| 98004 | 1.3 ± 0.07 | 0.6 | Low |
| 98144 | 1.3 ± 0.06 | 0.6 | Low |
| 98027 | 1.4 ± 0.05 | 0.7 | Low |
| 98146 | 1.4 ± 0.06 | 0.7 | Low |
| 98074 | 1.3 ± 0.07 | 0.6 | Low |
| 98007 | 1.2 ± 0.07 | 0.5 | Low |
| 98008 | 1.4 ± 0.06 | 0.7 | Low |
| 98029 | 1.3 ± 0.07 | 0.5 | Low |
| 98178 | 1.5 ± 0.06 | 0.6 | Low |
| 98188 | 1.4 ± 0.07 | 0.6 | Low |
| 98106 | 1.4 ± 0.06 | 0.7 | Low |
| 98040 | 1.4 ± 0.06 | 0.7 | Low |
| 98108 | 1.5 ± 0.06 | 0.7 | Low |
| 98072 | 1.3 ± 0.06 | 0.6 | Low |
| 98116 | 1.3 ± 0.07 | 0.6 | Low |
| 98055 | 1.3 ± 0.07 | 0.5 | Low |
| 98107 | 1.2 ± 0.09 | 0.6 | Low |
| 98112 | 1.2 ± 0.08 | 0.6 | Low |
| 98119 | 1.2 ± 0.08 | 0.5 | Low |
| 98022 | 1.7 ± 0.06 | 0.9 | Low |
| 98102 | 1.1 ± 0.08 | 0.5 | Low |
| 98075 | 1.3 ± 0.07 | 0.6 | Low |
| 98109 | 1.2 ± 0.07 | 0.5 | Low |
| 98126 | 1.4 ± 0.07 | 0.6 | Low |
| 98028 | 1.5 ± 0.07 | 0.6 | Low |
| 98166 | 1.3 ± 0.06 | 0.7 | Low |
| 98199 | 1.4 ± 0.07 | 0.6 | Low |
| 98177 | 1.3 ± 0.07 | 0.6 | Low |
| 98053 | 1.4 ± 0.07 | 0.6 | Low |
| 98005 | 1.5 ± 0.07 | 0.6 | Low |
| 98136 | 1.3 ± 0.06 | 0.7 | Low |
| 98045 | 1.5 ± 0.05 | 0.8 | Low |
| 98077 | 1.4 ± 0.06 | 0.7 | Low |
| 98104 | 1.2 ± 0.08 | 0.6 | Low |
| 98065 | 1.5 ± 0.07 | 0.7 | Low |
| 98121 | 1.2 ± 0.06 | 0.6 | Low |
| 98019 | 1.5 ± 0.06 | 0.8 | Low |
| 98070 | 1.4 ± 0.07 | 0.7 | Low |
| 98057 | 1.3 ± 0.07 | 0.6 | Low |
| 98101 | 1.2 ± 0.08 | 0.5 | Low |
| 98148 | 1.3 ± 0.07 | 0.6 | Low |
| 98014 | 1.6 ± 0.06 | 0.7 | Low |
| 98047 | 1.5 ± 0.06 | 0.6 | Low |
| 98024 | 1.4 ± 0.06 | 0.7 | Low |
| 98010 | 1.6 ± 0.06 | 0.9 | Low |
| 98051 | 1.8 ± 0.07 | 0.8 | Low |
| 98039 | 1.3 ± 0.06 | 0.8 | Low |
| 98134 | 1.3 ± 0.06 | 0.7 | Low |
| 98288 | 2.0 ± 0.07 | 1.1 | Low |
| 98224 | 1.8 ± 0.06 | 1.0 | Low |
If your test comes back at 4 pCi/L or higher
Mitigation is a routine job: a fan-driven pipe that vents soil gas from under the slab to above the roofline, typically $800-$2,500 installed (typical range; local quotes vary). Use certified professionals: EPA find-a-professional. Read the full mitigation guide.
King County radon questions
- Is radon high in King County, Washington?
- Low. The model predicts a long-term basement average of 1.4 pCi/L in King County (about 25% below the US average of 1.8 and close to the Washington average of 1.6). That is below the EPA's 2 pCi/L "consider fixing" threshold, though individual homes still vary. Ranked 39 of 39 Washington counties.
- Should I test for radon in King County?
- Yes, once. The EPA recommends testing every home regardless of area, and the model's ZIP-level predictions in King County already range from 1.1 to 2.0 pCi/L. A short-term kit costs little and settles the question for your house.
- What does EPA Radon Zone 3 mean for King County?
- Zone 3 - low potential (< 2 pCi/L). The zone map dates from 1993 and classifies whole counties. The 2001-2021 model agrees with the zone here. Neither replaces a test of your own home.
- How much does radon mitigation cost in King County?
- A standard active sub-slab depressurization system typically runs $800-$2,500 installed nationally; Washington quotes vary with foundation type (slab, crawlspace, basement), home size and local labor. Get two or three bids from certified mitigators listed by your state radon program or the EPA's find-a-professional page.
← All Washington counties · How to test · Radon in a home sale · Methodology