Radon levels in New York: Low
The model predicts a population-weighted basement average of 1.4 pCi/L across New York's 62 counties - about 25% below the US average of 1.8 pCi/L. Above-ground floors average 0.8 pCi/L.
Predicted (model estimate). The pCi/L figures on this page are long-term area averages from a peer-reviewed national model built on millions of real radon tests (2001-2021). They describe the typical home in this area - not your home, which can be several times higher or lower. The EPA radon zone is a separate, 1993 county-level classification. How the numbers work.
34 / 62
EPA Zone 1 counties (55%)
13 / 15
Zone 2 / Zone 3 counties
0
counties predicted ≥ 4 pCi/L
0%
of ZIP codes predicted ≥ 4 pCi/L
New York counties by predicted radon
Sorted highest to lowest predicted basement average. 62 counties.
| County | Predicted basement | Upstairs | Grade | EPA zone | ZIPs |
|---|---|---|---|---|---|
| Schuyler County | 2.8 pCi/L | 1.6 | Moderate | EPA Zone 1 | 10 |
| Otsego County | 2.8 pCi/L | 1.7 | Moderate | EPA Zone 1 | 31 |
| Wyoming County | 2.6 pCi/L | 1.6 | Moderate | EPA Zone 1 | 16 |
| Steuben County | 2.5 pCi/L | 1.6 | Moderate | EPA Zone 1 | 24 |
| Livingston County | 2.5 pCi/L | 1.5 | Moderate | EPA Zone 1 | 17 |
| Delaware County | 2.5 pCi/L | 1.5 | Moderate | EPA Zone 1 | 27 |
| Chemung County | 2.5 pCi/L | 1.6 | Moderate | EPA Zone 1 | 15 |
| Chenango County | 2.4 pCi/L | 1.6 | Moderate | EPA Zone 1 | 15 |
| Schoharie County | 2.4 pCi/L | 1.5 | Moderate | EPA Zone 1 | 17 |
| Allegany County | 2.4 pCi/L | 1.6 | Moderate | EPA Zone 1 | 26 |
| Cattaraugus County | 2.4 pCi/L | 1.4 | Moderate | EPA Zone 1 | 22 |
| Cortland County | 2.4 pCi/L | 1.7 | Moderate | EPA Zone 1 | 8 |
| Tioga County | 2.4 pCi/L | 1.6 | Moderate | EPA Zone 1 | 12 |
| Seneca County | 2.4 pCi/L | 1.4 | Moderate | EPA Zone 1 | 6 |
| Genesee County | 2.3 pCi/L | 1.4 | Moderate | EPA Zone 1 | 13 |
| Sullivan County | 2.3 pCi/L | 1.4 | Moderate | EPA Zone 1 | 42 |
| Greene County | 2.3 pCi/L | 1.4 | Moderate | EPA Zone 1 | 33 |
| Ulster County | 2.2 pCi/L | 1.4 | Moderate | EPA Zone 1 | 45 |
| Yates County | 2.2 pCi/L | 1.5 | Moderate | EPA Zone 1 | 9 |
| Chautauqua County | 2.2 pCi/L | 1.3 | Moderate | EPA Zone 1 | 26 |
| Columbia County | 2.1 pCi/L | 1.3 | Moderate | EPA Zone 1 | 23 |
| Dutchess County | 2.1 pCi/L | 1.4 | Moderate | EPA Zone 1 | 29 |
| Madison County | 2.1 pCi/L | 1.3 | Moderate | EPA Zone 1 | 20 |
| Rensselaer County | 2.0 pCi/L | 1.2 | Moderate | EPA Zone 1 | 24 |
| Ontario County | 2.0 pCi/L | 1.3 | Moderate | EPA Zone 1 | 15 |
| Tompkins County | 2.0 pCi/L | 1.3 | Low | EPA Zone 1 | 9 |
| Washington County | 2.0 pCi/L | 1.2 | Low | EPA Zone 1 | 20 |
| Orange County | 2.0 pCi/L | 1.2 | Low | EPA Zone 1 | 38 |
| Oneida County | 1.9 pCi/L | 0.9 | Low | EPA Zone 2 | 40 |
| Herkimer County | 1.9 pCi/L | 1.1 | Low | EPA Zone 3 | 15 |
| Putnam County | 1.9 pCi/L | 1.5 | Low | EPA Zone 1 | 8 |
| Broome County | 1.8 pCi/L | 1.3 | Low | EPA Zone 1 | 20 |
| Cayuga County | 1.8 pCi/L | 1.1 | Low | EPA Zone 1 | 14 |
| Fulton County | 1.8 pCi/L | 1.0 | Low | EPA Zone 3 | 7 |
| Lewis County | 1.8 pCi/L | 1.0 | Low | EPA Zone 2 | 13 |
| Hamilton County | 1.8 pCi/L | 0.8 | Low | EPA Zone 3 | 11 |
| Saratoga County | 1.7 pCi/L | 1.0 | Low | EPA Zone 2 | 21 |
| Essex County | 1.7 pCi/L | 0.8 | Low | EPA Zone 3 | 26 |
| Franklin County | 1.7 pCi/L | 0.8 | Low | EPA Zone 3 | 19 |
| Wayne County | 1.6 pCi/L | 0.9 | Low | EPA Zone 2 | 15 |
| Montgomery County | 1.6 pCi/L | 1.0 | Low | EPA Zone 2 | 9 |
| Orleans County | 1.6 pCi/L | 0.9 | Low | EPA Zone 2 | 7 |
| Onondaga County | 1.6 pCi/L | 0.9 | Low | EPA Zone 1 | 38 |
| Jefferson County | 1.5 pCi/L | 0.8 | Low | EPA Zone 2 | 29 |
| Schenectady County | 1.5 pCi/L | 1.0 | Low | EPA Zone 2 | 12 |
| Clinton County | 1.5 pCi/L | 0.9 | Low | EPA Zone 2 | 23 |
| St. Lawrence County | 1.5 pCi/L | 0.9 | Low | EPA Zone 2 | 36 |
| Warren County | 1.5 pCi/L | 0.8 | Low | EPA Zone 3 | 18 |
| Oswego County | 1.4 pCi/L | 0.8 | Low | EPA Zone 2 | 20 |
| Rockland County | 1.4 pCi/L | 0.8 | Low | EPA Zone 3 | 25 |
| Suffolk County | 1.4 pCi/L | 0.7 | Low | EPA Zone 3 | 95 |
| Westchester County | 1.4 pCi/L | 0.8 | Low | EPA Zone 3 | 69 |
| Albany County | 1.4 pCi/L | 0.9 | Low | EPA Zone 1 | 34 |
| Niagara County | 1.3 pCi/L | 0.8 | Low | EPA Zone 2 | 18 |
| Monroe County | 1.3 pCi/L | 0.8 | Low | EPA Zone 2 | 41 |
| Nassau County | 1.3 pCi/L | 0.6 | Low | EPA Zone 3 | 65 |
| Erie County | 1.2 pCi/L | 0.9 | Low | EPA Zone 1 | 60 |
| Richmond County | 1.2 pCi/L | 0.6 | Low | EPA Zone 3 | 12 |
| Bronx County | 1.1 pCi/L | 0.6 | Low | EPA Zone 3 | 25 |
| New York County | 1.0 pCi/L | 0.6 | Low | EPA Zone 3 | 38 |
| Queens County | 1.0 pCi/L | 0.5 | Low | EPA Zone 3 | 59 |
| Kings County | 0.9 pCi/L | 0.5 | Low | EPA Zone 3 | 37 |
New York radon questions
- Is radon high in New York?
- New York's population-weighted predicted basement average is 1.4 pCi/L, about 25% below the US average of 1.8. 0 of its 62 modeled counties are predicted at or above the EPA action level of 4 pCi/L, 25 are in the 2-4 "consider fixing" range and 37 are below 2. 0% of New York ZIP codes are predicted at 4 or higher.
- Which New York county has the highest radon?
- Schuyler County has the highest predicted basement average in New York at 2.8 pCi/L (EPA Zone 1). The lowest is Kings County at 0.9 pCi/L. These are modeled area averages; individual homes in any county can test far higher.
- How many EPA Zone 1 counties are in New York?
- 34 of New York's 62 counties (55%) are EPA Zone 1 (highest potential), 13 are Zone 2 and 15 are Zone 3. The EPA zone map dates from 1993; the predicted values on this page come from a 2001-2021 model built on millions of actual tests, so the two can disagree for a given county.
- Should I test for radon in New York?
- Yes. Even though New York's predicted average is below 2 pCi/L, the EPA recommends every home be tested - radon varies house to house, and 38.3% of New York ZIP codes are still predicted at 2 pCi/L or higher.
New York radon program
Many states offer free or discounted test kits and keep lists of certified mitigators. Find the New York radon office through the EPA state radon contacts page. Then read how to test and what mitigation costs.